Cim
1. Kev ua tau zoo ntawm lub cev
1) Zoo mechanical zog
2) Kev ua haujlwm zoo rau qhov kub thiab txias, tsis kub tsis kam
3) nplaim retardancy zoo
4) Zoo corrosion kuj
5) Kev tiv thaiv zoo rau kev nyab xeeb
6) Lubricity zoo (kev sib txhuam me me)
7) Zoo heev tiv taus hluav taws xob
8) Zoo tiv thaiv rau twists
9) Zoo tsis nplaum
2. Cov khoom siv hluav taws xob
1) Hluav taws xob rwb thaiv tsev zoo
2) muaj qhov siab heev resistivity
3. Cov khoom ua haujlwm
1) Siv ib nrab extrusion ua
2) Kev ua haujlwm zoo ntawm cov hlau
3) Nyob rau hauv cov txheej txheem ntawm hlau ua zoo compatibility
4) Raws li UL tus qauv tsim
4. Kev tiv thaiv ib puag ncig
1) Rohs / ncav cuag ua raws
2) Tsis muaj teeb meem
Yuav tsum siv
Rau daim ntawv thov kev tiv thaiv teb chaws.
Kev siv
MIL-W-22759
Cov ntsiab lus

Hlau qauv piav qhia
1. Tus neeg xyuas pib: Nickel-tooj liab;
2. Cov ntaub ntawv rwb thaiv tsev: PTFE rwb thaiv tsev;
Rau daim ntawv thov kev tiv thaiv teb chaws | ||||||||
PIN. | AWG | Tus neeg xyuas pib loj | Tus coj | Tus neeg xyuas pib Dia.(mm) | rwb thaiv tsev thickness | Zuag qhia tag nrho | ||
Khoom siv | Txheej | Min | Max | |||||
M22759/2 | 4/0 | 19/111/0.254 | tooj | Nyiaj | 15.45 | 1.29 | 17.53 | 18.54 |
3/0 | 37/45/0.254 | tooj | Nyiaj | 13.78 | 1.24 | 15.75 | 16.76 | |
2/0 | 19/70/0.254 | tooj | Nyiaj | 12.27 | 1.18 | 14.10 | 15.11 | |
1/0 | 19/55/0.254 | tooj | Nyiaj | 10.88 | 1.16 | 12.57 | 13.59 | |
1 | 19/43/0.254 | tooj | Nyiaj | 9.62 | 1.16 | 11.56 | 12.32 | |
2 | 19/35/0.254 | tooj | Nyiaj | 8.68 | 1.00 | 10.29 | 11.05 | |
4 | 7/19/0.455 | tooj | Nyiaj | 6.87 | 1.00 | 8.64 | 9.40 | |
6 | 7/19/0.0.361 | tooj | Nyiaj | 5.45 | 1.00 | 7.19 | 7.70 | |
8 | 7/19/0.287 | tooj | Nyiaj | 4.33 | 1.00 | 6.12 | 6.48 | |
10 | 37/0.43 | tooj | Nyiaj | 3.01 | 0.80 | 4.42 | 4.78 | |
12 | 37/0.36 | tooj | Nyiaj | 2.52 | 0.76 | 3.86 | 4.11 | |
14 | 19/0.36 | tooj | Nyiaj | 1.80 | 0.80 | 3.38 | 3.63 | |
16 | 19/0.287 | tooj | Nyiaj | 1.44 | 0.80 | 2.92 | 3.18 | |
18 | 19/0.254 | tooj | Nyiaj | 1.27 | 0.70 | 2.54 | 2.79 | |
20 | 19/0.203 | tooj | Nyiaj | 1.02 | 0.70 | 2.29 | 2.49 | |
22 | 19/0.16 | tooj | Nyiaj | 0.80 | 0.70 | 2.03 | 2.24 | |
* Tus neeg xyuas pib yog ib txwm twisted | ||||||||
Saib xim series
* STOCK COLOR chart | ||||
00- HLUB | 01-HMOOB | 02- ROV | 03-YOG | 04-GREEN |
05-XUB | 06-KOJ | 07-ZAJ | 08-KOJ | 09- TSEV |
Pob
* Ntim | ||||
Tshooj No. | Packing - FT / yob |
| ||
2-4/0 AWG | ■ 250 Ft | □ 500 Ft | □ 1000 Ft | |
4-8 AWG | □ 250 Ft | ■ 500 Ft | □ 2000 Ft | |
22-10 AWG | □ 250 Ft | □ 500 Ft | ■ 1000 Ft | |
Raws li cov neeg siv khoom xav tau rau kev ntim khoom ntim | ||||
Cim npe nrov: mil-w-22759-2, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, yuav, hais, muag, hauv Tshuag



